Trash Fleece Apartment Pants Garment Dimensions
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist (flat to stretched) | 26" - 36" | 28" - 38" | 29" - 39" | 30" - 42" | 32" - 44" | 33" - 46" |
Hips | 40" | 44" | 45" | 46" | 47" | 50" |
Length (top of waistband to hem) | 38" | 39" | 40" | 41" | 41.5" | 42" |
Rise (includes waistband) | 11" | 11.5" | 12" | 12.5" | 13" | 13.5" |
Leg opening | 19" | 19" | 20" | 21" | 21" | 22" |
How to Measure Pants