
All Weather Dress
Garment Dimensions
Measurements taken flat.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 44" inches | 45.5" inches | 46" inches | 46.5" inches |
| Chest | 19" inches | 20" inches | 21" inches | 22.5" inches |
| Waist | 13.5" inches | 14.5" inches | 15.5" inches | 16.5" inches |
| Hip | 18" inches | 19.5" inches | 20" inches | 20.5" inches |
| Sleeve | 21" inches | 21.5" inches | 22" inches | 22.5" inches |
How to Measure Dresses

To measure dresses: lay them flat on a surface.
- For length, measure from the top of the shoulder to the bottom hem.
- For chest, measure across the chest from side to side.
- For waist, measure across the top of the waistband from side to side and multiply by 2.
- For sleeve length, measure vertically from shoulder to sleeve hem.