





Long Sleeve Boxier Trash Tee Garment Dimensions
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23" | 24" | 25" | 26" | 27" |
Chest | 19" | 21" | 23" | 25" | 27" |
Neck Opening | 8" | 8" | 8.5" | 9" | 9" |
Neck Drop | 2.5" | 2.5" | 2.75" | 2.75" | 3" |
Sleeve | 22" | 22.5" | 23" | 23.5" | 24" |
How to Measure Tops
Chest is measured straight across with garment laid flat.
