











Trash Sweatpants
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
Measurement | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist (at relaxed and stretched) | 26" to 36" | 28" to 38" | 29" to 39" | 30" to 40" | 32" to 42" | 34" to 44" |
Hips | 20.5" inches | 21.5" inches | 22.5" inches | 23.5" inches | 24.5" inches | 25.5" inches |
Rise | 12" inches | 13" inches | 14" inches | 15" inches | 16" inches | 17" inches |
Outseam | 39" inches | 40" inches | 41" inches | 43" inches | 44" inches | 45" inches |
Inseam | 29" inches | 30" inches | 31" inches | 32" inches | 33" inches | 34" inches |
How to Measure Pants

- For waist, measure across the top of the waistband from side to side and multiply by 2.
- For outseam, measure from the top of the waistband to the bottom hem along the outer side.
- For rise, measure from the crotch seam straight up to the top of the front waistband.
- For inseam, measure from the crotch seam straight down to the bottom hem.
- For hips, measure across the widest width above the crotch seam, along the bottom of the pockets.