Trash Polo Garment Dimensions
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
S | M | L | XL | |
---|---|---|---|---|
Length | 26" | 26.5" | 27" | 27.5" |
Chest | 22.5" | 23" | 23.5" | 24" |
Shoulder | 6.5" | 6.75" | 7" | 7.25" |
Sleeve Length | 9" | 9.25" | 9.5" | 9.75" |
Neck Opening | 7.25" | 7.5" | 7.75" | 8" |
Neck Drop | 2.5" | 2.5" | 3" | 3.5" |
How to Measure Tops
Chest is measured straight across with garment laid flat.