Thermal Trash Tee
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 23.75" inches | 24.25" inches | 26" inches | 26.75" inches | 28" inches | 29.5" inches |
| Chest Width | 19" inches | 20.5" inches | 22.5" inches | 24.5" inches | 26" inches | 28.25" inches |
| Neck Opening | 5.25" inches | 5.5" inches | 5.75" inches | 6" inches | 6.25" inches | 6.5" inches |
| Neck Drop | 2.75" inches | 3" inches | 3.25" inches | 3.5" inches | 4" inches | 4.25" inches |
| Sleeve | 21" inches | 21" inches | 21.25" inches | 22" inches | 22.5" inches | 22.75" inches |
How to Measure Tops

- For chest, measure across the chest from side to side.
- For length, measure from the top of the shoulder to the bottom hem.
- For sleeve, measure vertically from shoulder to sleeve hem.
- For neck drop, measure vertically from highest point of the shoulder (or neckline) down to the lowest point of the neck opening at the center front.
- For neck opening, measure horizontally across the neck hole.