Short Sleeve Trash Tee Garment Dimensions
Style and Fit Guide
See how the fit compares to the Boxier Trash Tee and the Tailored Trash Tee.
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 27.5" | 29" | 30" | 30.5" | 31.5" |
Chest | 19" | 21" | 23" | 25" | 27" |
Sleeve | 8" | 8.25" | 8.5" | 8.75" | 8.75" |
Neck Opening | 8.25" | 8.5" | 8.5" | 8.75" | 8.75" |
Neck Drop | 3.25" | 3.25" | 3.5" | 3.75" | 3.75" |
Shoulder | 5" | 5.5" | 6" | 6.5" | 7.5" |
How to Measure Tops
Chest is measured straight across with garment laid flat.