Plaid Button-Up Shirt
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Length | 30.5" inches | 31" inches | 31" inches | 31.5" inches |
| Chest | 22" inches | 23" inches | 23.5" inches | 25" inches |
| Shoulder Seam to Shoulder Seam | 19.5" inches | 21.5" inches | 22.25" inches | 22.5" inches |
| Shoulder | 6.5" inches | 7" inches | 7.25" inches | 7.5" inches |
| Sleeve | 24.5" inches | 24.5" inches | 25" inches | 26" inches |
How to Measure Tops

- For chest, measure across the chest from side to side.
- For length, measure from the top of the shoulder to the bottom hem.
- For sleeve, measure vertically from shoulder to sleeve hem.
- For shoulder, measure horizontally from neck seam to shoulder seam.