





Long Sleeve Boxier Trash Tee
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Length | 23" inches | 24" inches | 25" inches | 26" inches | 27" inches |
Chest Width | 19" inches | 21" inches | 23" inches | 25" inches | 27" inches |
Neck Opening | 8" inches | 8" inches | 8.5" inches | 9" inches | 9" inches |
Neck Drop | 2.5" inches | 2.5" inches | 2.75" inches | 2.75" inches | 3" inches |
Sleeve | 22" inches | 22.5" inches | 23" inches | 23.5" inches | 24" inches |
How to Measure Tops

- For chest, measure across the chest from side to side.
- For length, measure from the top of the shoulder to the bottom hem.
- For sleeve, measure vertically from shoulder to sleeve hem.
- For neck drop, measure vertically from highest point of the shoulder (or neckline) down to the lowest point of the neck opening at the center front.
- For neck opening, measure horizontally across the neck hole.