Heather Sweatpants
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (at relaxed and stretched) | 24" to 34" | 26" to 36" | 28" to 36" | 30" to 48" | 32" to 40" | 34" to 42" |
| Hips | 48" inches | 40" inches | 42" inches | 44" inches | 46" inches | 48" inches |
| Length (top of waistband to hem) | 38.5" inches | 39.5" inches | 40.5" inches | 42" inches | 43.5" inches | 43.5" inches |
| Front Rise | 11.75" inches | 12" inches | 13.5" inches | 13.5" inches | 14.5" inches | 15" inches |
| Leg Opening | 9" inches | 9.25" inches | 9.5" inches | 9.5" inches | 9.75" inches | 10" inches |
How to Measure Pants

- For waist, measure across the top of the waistband from side to side and multiply by 2.
- For length, measure from the top of the waistband to the bottom hem along the outer side.
- For front rise, measure from the crotch seam straight up to the top of the front waistband.
- For leg opening, measure from one side edge to the opposite side edge.
- For hips, measure across the widest width above the crotch seam, along the bottom of the pockets, and multiply by 2.