



Short Sleeve Trash Tee
Style and Fit Guide
See how the fit compares to the Boxier Trash Tee and the Tailored Trash Tee.
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
Measurement | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 27.5" inches | 29" inches | 30" inches | 30.5" inches | 31.5" inches |
Chest Width | 19" inches | 21" inches | 23" inches | 25" inches | 27" inches |
Sleeve | 8" inches | 8.25" inches | 8.5" inches | 8.75" inches | 8.75" inches |
Neck Opening | 8.25" inches | 8.5" inches | 8.5" inches | 8.75" inches | 8.75" inches |
Neck Drop | 3.25" inches | 3.25" inches | 3.5" inches | 3.75" inches | 3.75" inches |
Shoulder | 5" inches | 5.5" inches | 6" inches | 6.5" inches | 7.5" inches |
How to Measure Tops

- For chest, measure across the chest from side to side.
- For length, measure from the top of the shoulder to the bottom hem.
- For sleeve length, measure vertically from shoulder to sleeve hem.
- For neck drop, measure vertically from highest point of the shoulder (or neckline) down to the lowest point of the neck opening at the center front.
- For neck opening, measure horizontally across the neck hole.
- For shoulder, measure horizontally from neck seam to shoulder seam.