













Ringer Trash Tee
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
Measurement | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Length | 22" inches | 23" inches | 23" inches | 23.5" inches | 23.75" inches | 24" inches |
Chest Width | 16.75" inches | 17.5" inches | 18" inches | 19.25" inches | 20.5" inches | 21.5" inches |
Sleeve | 7.5" inches | 8" inches | 8" inches | 8.25" inches | 8.5" inches | 8.75" inches |
Neck Opening | 5.5" inches | 6" inches | 6" inches | 6.5" inches | 6.5" inches | 6.75" inches |
Neck Drop | 3.5" inches | 3.5" inches | 3.5" inches | 3.75" inches | 3.75" inches | 3.75" inches |
Shoulder | 4.25" inches | 4.5" inches | 4.5" inches | 4.75" inches | 4.75" inches | 5" inches |
How to Measure Tops

- For chest, measure across the chest from side to side.
- For length, measure from the top of the shoulder to the bottom hem.
- For sleeve length, measure vertically from shoulder to sleeve hem.
- For neck drop, measure vertically from highest point of the shoulder (or neckline) down to the lowest point of the neck opening at the center front.
- For neck opening, measure horizontally across the neck hole.
- For shoulder, measure horizontally from neck seam to shoulder seam.