







Apartment Pants Garment Dimensions
Garment Dimensions
Measurements are approximate and may deviate 1" due to variances in the garment dye process.
Leg opening is measured with pant leg flat from one edge to the opposite edge.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Waist (flat to stretched) | 24" - 34" | 26" - 36" | 28" - 36" | 20" - 38" | 32" - 40" | 34" - 42" |
Hips | 38" | 40" | 42" | 44" | 46" | 48" |
Length (top of waistband to hem) | 39" | 40" | 41" | 42" | 43" | 44" |
Front Rise (includes waistband) | 10.5" | 11" | 11.5" | 12.5" | 13.5" | 14.5" |
Leg Opening | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" |
Updated: April 3, 2025
How to Measure Pants
